-
email
-
PHONE
Organization of KNI-BB is managed through the existence of an Advisory Board, Honorary Chiefs, Executive Committee, Daily Officers, Commissions, and Special Unit/Board. The Associations Certification Board is amongst the Special Units existing within KNI-BB. The Advisory Board consists of an ex-officio head of the Ministry that takes part in managing of large dams. These include the Minister of Public Works and the Minister of Energy and Mineral Resources. The Honorary Chiefs consist of a group of officials or leaders who are involved in the field of large dams. Amongst these are the Director General of Water Resources, the Director General of Electricity and Energy, the Director General of Minerals, Coals, and Thermal Energy, and the Chief Director of PT.PLN (Persero).
The Executive Committee to date hosts 33 members who are all responsible in the execution of KNI-BBs working programs. Daily Officers are made up of a Chief, Secretary, and Treasurer who were chosen from members of the Executive Committee. The Executive Committee responsible for the implementation of the agreed upon working program and must submit their accountability report during the Annual Member Meeting of the KNI-BB.
Currently KNI-BB host 18 commissions (adjusted to the organization of the technical committee within ICOLD) that act as a forum and executing unit to facilitate the running of programs especially those related to knowledge enhancement in the field of large dams both within the national and global scope. The commissions actively distribute updates of current knowledge to other members of the KNI-BB.
The Associations Certification Board acts as an issuance of expertise certification (SKA) on large dams for members of KNI-BB. The board itself is made up of a Chief, System Organizer, Certification Secretariat, Certification Evaluator Panel, and Certification Appeal Panel. The Office Manager along with several staff is responsible for the daily activities of the Secretariat of KNI-BB and is readily available to help members.Director of Dams and Lakes Directorate General of Water Resources (SDA) Ministry of PUPR Adenan Rasyid ST,MT.
No | Nama | Kedudukan Dalam Organisasi |
---|---|---|
1 | Dr. Adenan Rasyid, S.T., M.T. | Ketua Umum |
2 | Dr. Ir. John Paulus Pantouw, MS. PUB. | Ketua I - Bidang Pengembangan Organisasi |
3 | Dr. Ir. Aries F. Firman, M.Sc. PUB. | Ketua II - Bidang Hubungan Internasional | 4 | IIr. Bastari, M. Eng, PUB. | Ketua III - Bidang Komisi-Komisi | 5 | Ir. Imam Sugiatno. PUB. | Ketua IV Bidang Hubungan Antar Lembaga | 6 | Dr. Raymond Valiant, ST., MT. PUB. | Ketua V Ketua Bidang Pelatihan Dan Diseminasi | 7 | Ir. Anang Yahmadi, M. Eng. PUB. | Ketua VI - Ketua Bidang Pertemuan Ilmiah | 8 | Duki Malindo, ST., MCM. PUB. | Sekretaris Umum | 9 | Annisa Mayangsari, ST., MPSDA. | Sekretaris I | 10 | Dr. Evi Anggraheni, ST., MT. | Sekretaris II | 11 | Ir. Sugarjito | Bendahara Umum | 12 | Merlany Legitasari, S.T., M.T. | Bendahara I | 13 | Agung Fajarwanto, S.T., M.T. | Bendahara II | 14 | Rr. Vicky Ariyanti, S.T., M,Sc, Ph.D. | Anggota |
No | Bidang | Ketua Komisi | Sekretaris Komisi |
---|---|---|---|
1 | Komisi Seminar, Pelatihan & Wisata Studi | Ir. Bambang Hargono, Dipl.HE, M.Eng | Ali Rahmat, ST, MT |
2 | Komisi Dam Safety | Ir. Abdul Hanan Akhmad, M.Eng | Ir. Lolo Wahyu R., ST, M.Sc |
3 | Komisi Operation Maintenance And Rehabilitation Of Dam | Ir. Soeradji, Dipl.HE | Ir. Moegijantoro, Dipl. HE | 4 | Komisi Computational Aspect Of Analysis & Design Of Dam | Ir. Netto Mulyanto, M.Eng.Sc | Ir. Chairani Rahmatullah, MT, M.Eng.Sc | 5 | Komisi Material For Fill Dams | Ir. Pudji Hastowo, Dipl. HE | Djoko Mudjihardjo, ME |
6 | Komisi Tailing Dams | Ir. Zainuddin, ME | Ir. Bambang Pinudji Utomo |
7 | Komisi Environment | Ir. Kabul Sutijono Sugeng | Ir. Zulaidin Mas, MSi |
8 | Komisi Seismic Aspect of Dam Design | Ir. Rismantoyo | Ir. Djumhani |
9 | Komisi Concrete For Dams | Ir. Soetomo Siswowidjono,Dipl.HE | Ir. I.G. Amrih Dumadi |
10 | Komisi Hydraulic for Dams | Ir. H.M.Soedibyo, MT | Ir. Sajihardjo, M. Sc |
11 | Komisi Sedimentation of Reservoir | Ir. Hadi Susilo | Ir. Anang Yahmadi, M. Sc |
12 | Komisi Dams and Floods | Ir. Hasan Bisri, MT | Ir. Eri S. Ernata |
13 | Komisi Public Awareness and Education | Ir. H. Mardjono Notodihardjo | Ir. Bambang Soesmono |
14 | Komisi Register of Dams and Documentation | Ir. Tri Bayu Adji | Ir. A. Zubaidi, M.Tech |
15 | Komisi Dams for Hydroelectric Energy | Ir. Moch. Sofyan | Ir. Tri Setyo Nugroho |
16 | Komisi Small Dams | Ir. Widagdo, Dipl. HE | Ir. Yudi Pratondo, MM |
17 | Komisi Groundwater Dams | Dr. Ir. Arie Setiadi Moerwanto, M. Sc | Ir. Sri Hetty Susantin, M. En |
18 | Komisi Capacity Building and Dams | H.S. Soeprapto, ME | Agus Djatiwiryono |
Berdasarkan Surat Penetapan Nomor : 72/P/III/2011 Tanggal 31 Maret 2011 dan terlampir di dalam Lampiran 4
No | Nama | Kedudukan | Keterangan |
---|---|---|---|
1 | Dr. Ir. Mochamad Amron, MSc | Ketua BSA | |
2 | Ir. John P. Pantouw, MS | Pengelola Sistem | |
3 | Ir. H. Herman Hidayat | Ketua | Sekretariat Sertifikasi | 4 | Plenik Sawitri, ST | Anggota | 5 | Ir. Bagoes Moedijantoro | Ketua | Majelis Penilai Sertifikasi (MPS) |
6 | Ir. Husni Sabar, Dipl. HE | Wakil Ketua | |
7 | Ir. Pudji Hastowo, Dipl. HE | Sekretaris | |
8 | Ir. Achmad Rusfandi Usman, M. Eng | Anggota | |
9 | Dr. Ir. Aries Faizal Firman | Anggota | |
10 | Ir. Bambang Hargono, Dipl.He, M.Eng | Anggota | |
11 | Ir. Bambang Kuswidodo, Dipl.HE | Anggota | |
12 | Ir. Hari Suprayogi, M.Eng | Anggota | |
13 | Ir. H. Hasan Bisri, MT | Anggota | |
14 | Ir. Ibnu Kasiro, Dipl.HE | Anggota | |
15 | Ir. Iryanto | Anggota | |
16 | Ir. John Paulus Pantouw, MS | Anggota | |
17 | Ir. H.M. Soedibyo, MT | Anggota | |
18 | Ir. Soejadi Soerachmad | Anggota | |
19 | H.S. Soeprapto, ME | Anggota | |
20 | Ir. Soetomo Siswowidjono, Dipl.HE | Anggota | |
21 | Ir. H. Mardjono Notodiharjo | Ketua | Majelis Banding Sertifikasi (MBS) |
22 | Ir. Bambang Tedja Indra Iswara | Sekretaris | |
23 | Ir. Rismantoyo | Anggota | |
24 | Ir. Sri Hernowo Masyhudi, Dipl. HE | Anggota | |
25 | Ir. Umar Thoefur Abdul Azis, MT, MM | Anggota |
No | Nama | Menjadi Anggota Sejak |
---|---|---|
1 | PT. Perum Jasa Tirta I | 1972 |
2 | PT. Perum Jasa Tirta II | 1972 |
3 | PT. PLN (Persero) | 1985 |
4 | PT. Pembangunan Perumahan (Persero) Tbk. | 1985 |
5 | PT. Indra Karya (Persero) | 1985 |
6 | PT. Brantas Abipraya (Persero) | 1992 |
7 | PT. Adhi Karya (Persero). | 1993 |
8 | PT. Bina Karya (Persero) | 1993 |
9 | PT. GEO ACE | 1993 |
10 | PT. Hutama Karya (Persero) | 1993 |
11 | PT. Nindya Karya (Persero) | 1993 |
12 | Badan Pengusahaan Batam | 1993 |
13 | PT. Soilens | 1993 |
14 | PT. Virama Karya (Persero) | 1993 |
15 | PT. Waskita Karya (Persero) Tbk. | 1993 |
16 | PT. Wiratman | 1993 |
17 | PT. Yodya Karya (Persero) | 1985 |
18 | BBWS Cidanau Ciujung Cidurian | 1995 |
19 | BBWS Ciliwung Cisadane | 1995 |
20 | BBWS Pemali Juana | 1995 |
21 | PT. Tata Guna Patria | 1995 |
22 | BBWS Serayu Opak | 1996 |
23 | BBWS Brantas | 1997 |
24 | PT. Indonesia Power | 1995 |
25 | PT. Pembangkitan Jawa Bali | 1999 |
26 | PT. Kwarsa Hexagon | 2000 |
27 | PT. Nusa Konstruksi Enjiniring Tbk. | 2001 |
28 | BBWS Ciliwung Cisadane | 1995 |
29 | BBWS Pompengan Jeneberang | 2003 |
30 | PT. DDC Consultant | 2005 |
31 | PT. Mettana | 2005 |
32 | PT. Krakatau Tirta Industri | 2007 |
33 | BBWS Bengawan Solo | 2008 |
34 | BBWS Cimanuk Cisanggarung | 2009 |
35 | PT. Wahana Krida Konsulindo | 2011 |
36 | BWS Nusa Tenggara I | 2012 |
37 | PT. Tuah Agung Anugrah | 2012 |
38 | PT. Vale Indonesia, Tbk. | 2012 |
39 | BBWS Citarum | 2012 |
40 | PT. Caturbina Guna Persada | 2015 |
41 | PT. Gistec Prima | 2015 |
42 | PT. Wecon | 2015 |
43 | PT. Exsol Trimitra | 2016 |
44 | BBWS Mesuji Sekampung | 2017 |
45 | BWS Nusa Tenggara II | 2017 |
46 | PT. Poso Energy | 2018 |
47 | BWS Bali Penida | 2019 |
48 | PT. Minarta Duta Hutama | 2020 |
49 | PT. Aditya Engineering Consultant | 2012 |
Free+6282123117769